-
400-022-9917
The Elcometer 510 Automatic Pull-Off Adhesion Gauge accurately measures the adhesion strength of coatings on a wide range of substrates.
- Automatic hydraulic pump ensures smooth and continuous pressure application for consistent, repeatable adhesion strength results
- Fully adjustable pull rates 0.1-1.4MPa/s (14.5-203psi) to meet National and International Standards
- Can be used with 10,14.2, 20 and 50mm diameter dollies
- User definable limits with unique pressure hold and release function
- User definable measurement range with an accuracy of ±1% of full scale:
- 10mm dolly: 100MPa (14400psi
- 14.2mm dolly: 50MPa (7200psi)
- 20mm dolly: 25 MPa (3600psi)
- 50mm dolly: 4MPa (580psi)
- Dust and water resistant rugged design to IP64
- Interchangeable units: MPa, psi, Nmm2 and N
- A range of standard and thin substrate actuator skirts (compatible with Elcometer 506) available for adhesive strength testing on thick, thin, flat or convex substrates
- Store up to 60,000 readings with individual pull graphs in up to 2,500 alpha numerical batches, complete with attribute failure information
- USB and Bluetooth® data output - compatible with ElcoMaster® App for iPhone, iPod, iPad and Android mobile devices
Key Features Explained | ||
Automatic adhesion tester with selectable pull rates for 10, 14.2, 20 & 50mm diameter dollies. | View adhesion trend graphs or live statistics alongside the reading value. | Individual user definable adhesion pull rate graphs can be saved with each reading. |
Stores individual adhesion strength readings and pull rate graphs in up to 2,500 alpha numeric batches, together with date, time and attribute information. | Either pull to maximum or pull to preset limit. Unique time hold feature allows users to set a delay before pressure returns to zero. | Save cohesive and adhesive failure attributes alongside your adhesion pull data in accordance with National and International Standards. |
Powered by either standard rechargeable batteries or AC mains*. Each battery charge performs up to 200 pulls. Battery recharge time less than 300 minutes. | Transfer data to your PC via USB or Bluetooth® for further analysis with ElcoMaster®software or view live pull rate graphs in ElcoMaster® during the test. | Using wireless Bluetooth®communication link the gauge to an Android™ or iPhoneǂ mobile device. Live GPS coordinates from your mobile device can be added to reports and emailed instantly. |
A range of standard and thin substrate actuator skirts allow each gauge to be use with 10, 14.2, 20 or 50mm diameter reusable dollies, ideal for testing coatings on thick, thin, flat or convex substrates. | The optional magnetic anchor clamp ensures the actuator doesn't fall during tests on vertical surfaces or testing at height. | Supplied in a robust plastic carry case for easy transportation to and around the job site. |
* Model T only.
ǂ iPod, iPhone and iPad compatible
Assessing The Results - Failure Attributes | |||
Many National and International Standards, including ISO 4624 & ASTM D4541, require the user to record not only the adhesion pull-off force but also the nature of the failure. This is done by examining the bottom of the dolly and assessing the failure. In ‘Advanced’ mode on the Elcometer 510 it is possible to select the 'Attributes' feature (Menu/Setup/Gauge Mode/Advanced) allowing the nature of the fracture to be recorded against each reading and stored within the batch. | |||
Examining The Dolly | |||
a) Cohesive Failure: The coating fails within the body of a coating layer leaving the same coating on the surface and on the dolly face. | |||
b) Adhesive Failure: Failure occurs at the interface between layers (intercoat) where one pulls away from the other. The “coating” on the dolly face will not be the same as that on the test area. | |||
c) Glue Failure: When no coating is present on the dolly it must be recorded as a failure of the glue. This maybe due to incorrect or insufficient mixing of the component parts of the adhesive, incompatibility between the adhesive/coating/dolly/test surface. | |||
Cohesive Failure Layerd | Adhesive Failure Layers | ||
Code | Description | Code | Description |
A | Substrate | A/B | Substrate & Layer 1 |
B | Layer 1 | B/C | Layer 1 & Layer 2 |
C | Layer 2 | C/D | Layer 2 & Layer 3 |
D | Layer 3 | D/E | Layer 3 & Layer 4 |
E | Layer 4 | E/F | Layer 4 & Layer 5 |
F | Layer 5 | F/Y | Layer 5 & Glue |
Y | Glue | Y/Z | Glue & Dolly |
Pre: None
Next: Elcometer 506 Pull-O...