Chemical Equipment
Contact Us
-
400-022-9917
Chemical Equipment
Measuring a coating’s hardness using the indentation method, the Elcometer 3095 Buchholz Hardness Tester consists of a bevelled disc indenting tool which is fitted into a stainless steel block exerting a constant test load of 500g (17.6oz).
The gauge is placed on to the coating and then removed after 30 seconds. The length of any subsequent indentation in the coating is measured using the graduated microscope.
The result is expressed as units of Buchholz Indentation Resistance using the scale provided.
Measure of Buchholz Hardness | ||||||
Indentation Depth | Indentation Resistance | Indentation Depth | Minimum coating thickness for which a measurement is valid | |||
µm | mm | µm | mils | µm | mils | |
20 | 0.8 | 125 | 5 | 0.2 | 15 | 0.59 |
21 | 0.85 | 118 | 6 | 0.24 | 20 | 0.79 |
23 | 0.9 | 111 | 7 | 0.28 | 20 | 0.79 |
24 | 0.95 | 105 | 7 | 0.28 | 20 | 0.79 |
25 | 1.0 | 100 | 8 | 0.31 | 20 | 0.79 |
38 | 1.05 | 95 | 9 | 0.35 | 20 | 0.79 |
28 | 1.1 | 91 | 10 | 0.39 | 20 | 0.79 |
29 | 1.15 | 87 | 11 | 0.43 | 25 | 1 |
30 | 1.2 | 83 | 12 | 0.47 | 25 | 1 |
33 | 1.3 | 77 | 14 | 0.55 | 25 | 1 |
35 | 1.4 | 71 | 16 | 0.63 | 30 | 1.18 |
38 | 1.5 | 67 | 18 | 0.71 | 30 | 1.18 |
41 | 1.6 | 63 | 21 | 0.83 | 35 | 1.38 |
43 | 1.7 | 59 | 24 | 0.94 | 35 | 1.38 |
Next: None